State Allowed NSF Fees
For check payments that are returned for lack of funds, the below amounts reference the maximum a merchant can charge for recovery by State.
Recovery costs are paid by the check writer. Check writers agree to pay these check recovery fees when check payments are accepted by merchants who have appropriately provided notice of such fees (at the point-of-sale, in the language of any agreement, or electronically)
Alabama | $30 | Montana | $30 |
Alaska | $30 | Nebraska | $25 |
Arizona | $25 | Nevada | $25 |
Arkansas | $30 | New Hampshire | $25 |
California | $25 | New Jersey | $25 |
Colorado | $20 | New Mexico | $30 |
Connecticut | $20 | New York | $20 |
Delaware | $40 | North Carolina | $25 |
District Of Columbia | $25 | North Dakota | $40 |
Florida | $25 is amount is < or = $50
$30 if amount is < or = $300 $40 if amount is < or = $800 -or- 5% of check amount if > $800 |
Ohio | $30 or 10% of check amount, whichever is greater |
Georgia | $30 if amount is < or = $600 5% of check amount if > $600 | Oklahoma | $25 |
Hawaii | $30 | Oregon | $25 |
Idaho | $20 or amount of check, whichever is less | Pennsylvania | $25 |
Illinois | $25 | Puerto Rico | $10 |
Indiana | $25 | Rhode Island | $25 |
Iowa | $30 | South Carolina | $30 |
Kansas | $30 | South Dakota | $40 |
Kentucky | $25 | Tennessee | $30 |
Louisiana | $25 or 5% of check amount, whichever is greater | Texas | $30 |
Maine | $25 | Utah | $20 |
Maryland | $35 | Vermont | $25 |
Massachusetts | $25 | Virginia | $50 |
Michigan | $25 | Washington | Lesser of $40 or face amount of check |
Minnesota | $30 | West Virginia | $25 |
Mississippi | $40 | Wisconsin | $25 |
Missouri | $25 | Wyoming | $30 |
*This information should be independently verified by any entity which intends to charge a fee, in order to ensure alignment with the laws and statutes governing each respective state.